Task 3
From CAWSES
(Difference between revisions)
(Created page with '=How does short-term solar variability affect the geospace environment?=') |
|||
Line 1: | Line 1: | ||
=How does short-term solar variability affect the geospace environment?= | =How does short-term solar variability affect the geospace environment?= | ||
+ | |||
+ | |||
+ | ==Organizational Structure== | ||
+ | |||
+ | '''[[Task 3 Project 1|Project 1. CME-ICME connection (Kinematics magnetic flux and helicity, charge state)]]''' | ||
+ | * Project Chair: K. Kusano | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 2|Project 2.Shock formation in the solar atmosphere (CME, radio bursts, SEP , EIT waves)]]''' | ||
+ | * Project Chair: Y. Yan | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 3|Project 3. Coronal hole and high speed solar Wind (comparisonwith ICME and CIR)]]''' | ||
+ | * Project Chair: M. Shimojo | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 4.|Project 4 Solar wind-Magnetosphere interface (Energy transfer from the solar wind to the magnetosphere)]]''' | ||
+ | * Project Chair: T. Ogino | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 5|Project 5. 3 D structures of ICME and of Solar Wind]]''' | ||
+ | * Project Chair: B. Jackson | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 6|Project 6. Substormvariability]]''' | ||
+ | * Project Chair: B.T. Tsurutani | ||
+ | * Project members: TBD | ||
+ | |||
+ | '''[[Task 3 Project 7|Project 7. Origin and emergence of solar magnetism]]''' | ||
+ | * Project Chair: S. Brun | ||
+ | * Project members: TBD | ||
+ | |||
+ | ==Introduction== |
Revision as of 05:34, 4 January 2010
How does short-term solar variability affect the geospace environment?
Organizational Structure
Project 1. CME-ICME connection (Kinematics magnetic flux and helicity, charge state)
- Project Chair: K. Kusano
- Project members: TBD
Project 2.Shock formation in the solar atmosphere (CME, radio bursts, SEP , EIT waves)
- Project Chair: Y. Yan
- Project members: TBD
Project 3. Coronal hole and high speed solar Wind (comparisonwith ICME and CIR)
- Project Chair: M. Shimojo
- Project members: TBD
- Project Chair: T. Ogino
- Project members: TBD
Project 5. 3 D structures of ICME and of Solar Wind
- Project Chair: B. Jackson
- Project members: TBD
Project 6. Substormvariability
- Project Chair: B.T. Tsurutani
- Project members: TBD
Project 7. Origin and emergence of solar magnetism
- Project Chair: S. Brun
- Project members: TBD