Project 1.1 Changes in wave sources
From CAWSES
(Difference between revisions)
m |
m |
||
Line 1: | Line 1: | ||
* Co-leaders: Kaoru Sato (JP), Jadwiga (Yaga) H. Richter (US) | * Co-leaders: Kaoru Sato (JP), Jadwiga (Yaga) H. Richter (US) | ||
+ | |||
+ | == Goal == | ||
+ | |||
+ | ''To assess changes in GW sources in response to a changing climate'' | ||
+ | |||
+ | == Tools == | ||
+ | |||
+ | 1. GCMs with parameterized GW sources: comparison of parameterized waves in long-term simulations (convection, fronts, orography) | ||
+ | |||
+ | 2. High resolution GCMs (~25 km): look at changes in frontally and orographically excited waves in long-term simulations | ||
+ | |||
+ | 3. Radar and Lidar Observations: look at trends in GWs in the MLT and compare to models |
Revision as of 16:48, 14 June 2010
- Co-leaders: Kaoru Sato (JP), Jadwiga (Yaga) H. Richter (US)
Goal
To assess changes in GW sources in response to a changing climate
Tools
1. GCMs with parameterized GW sources: comparison of parameterized waves in long-term simulations (convection, fronts, orography)
2. High resolution GCMs (~25 km): look at changes in frontally and orographically excited waves in long-term simulations
3. Radar and Lidar Observations: look at trends in GWs in the MLT and compare to models