Task 4 Project 3
From CAWSES
(Created page with 'to be updated') |
(→Project members) |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | to | + | [[Task 4|''back to Task Group 4 Main Page'']] | [[Main Page|''back to CAWSES II Main Page'']] |
+ | |||
+ | =How do the different types of waves interact as they propagate through the stratosphere to the ionosphere?= | ||
+ | |||
+ | ==Project leaders== | ||
+ | Dora Pancheva (Bulgaria) / Mamoru Yamamoto (Japan) | ||
+ | |||
+ | ==Project members== | ||
+ | U. Achatz (Germany), A. Baumgaertner (Germany), E. Becker (Germany), J. Chau (Peru), B. Clemesha (Brazil), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), J. Guoying (China), S. Gurubaran (India), A. Hertzog (France), P. Hoffmann (Germany), C. Jacobi (Germany), T. Li (China), R. Lieberman (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), A. Manson (Canada), N. Mitchell (UK), P. Mukhtarov (Bulgaria), D. Murphy (Australia), S. Nozawa (Japan), S. Palo (USA), P. Preusse (Germany), T. Ramkumar (India), M. Rapp (Germany), K. Sato (Japan), C. v. Savigny (Germany), M. Shepherd (Canada), W. Singer (Germany), A. Smith (USA), M. Taylor (USA), T. Tsuda (Japan), B. Vincent (Australia), W. Wan (China), J. Xu (China) | ||
+ | |||
+ | ==Project plan== | ||
+ | TBD | ||
+ | |||
+ | ==Project activities== | ||
+ | TBD |
Latest revision as of 01:58, 21 October 2010
back to Task Group 4 Main Page | back to CAWSES II Main Page
Contents |
How do the different types of waves interact as they propagate through the stratosphere to the ionosphere?
Project leaders
Dora Pancheva (Bulgaria) / Mamoru Yamamoto (Japan)
Project members
U. Achatz (Germany), A. Baumgaertner (Germany), E. Becker (Germany), J. Chau (Peru), B. Clemesha (Brazil), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), J. Guoying (China), S. Gurubaran (India), A. Hertzog (France), P. Hoffmann (Germany), C. Jacobi (Germany), T. Li (China), R. Lieberman (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), A. Manson (Canada), N. Mitchell (UK), P. Mukhtarov (Bulgaria), D. Murphy (Australia), S. Nozawa (Japan), S. Palo (USA), P. Preusse (Germany), T. Ramkumar (India), M. Rapp (Germany), K. Sato (Japan), C. v. Savigny (Germany), M. Shepherd (Canada), W. Singer (Germany), A. Smith (USA), M. Taylor (USA), T. Tsuda (Japan), B. Vincent (Australia), W. Wan (China), J. Xu (China)
Project plan
TBD
Project activities
TBD