Task 4 Project 1
From CAWSES
(initial setup) |
(→Project activities) |
||
(4 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
==Project members== | ==Project members== | ||
- | U. Achatz (Germany), J. Alexander (USA), A. Arulia (UK), I. Batista (Brazil), S. Bruinsma (France), B. Clemesha (Brazil), J. Forbes (USA), S. England (USA), B. Funke (Spain), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), S. Gurubaran (India), M. Hagan (USA), C. Hall (Norway), P. Hoffmann (Germany), T. Immel (USA), E. Kherani (Brazil), S. Kirkwood (Sweden), P. Koucka Knizova (Czech Republic), T. Li (China), R. Lieberman (USA), C. Lin (Taiwan), G. Liu (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), M. Lopez-Puertas (Spain), H. Lühr (Germany), A. Manson (Canada), C. Marques Brum (Puerto Rico), C. Martinis (USA), D. Murphy (Australia), T. Nakamura (Japan), D. Pallamraju (India), S. Palo (USA), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), K. Sato (Japan), L. Scherliess (USA), H. Shinagawa (Japan), E. Talaat (USA), M. Taylor (USA), T. Tsuda (Japan), W. Wan (China) | + | U. Achatz (Germany), J. Alexander (USA), A. Arulia (UK), I. Batista (Brazil), A. Baumgaertner (Germany), E. Becker (Germany), S. Bruinsma (France), B. Clemesha (Brazil), G. Didebulidze (Georgia), J. Forbes (USA), S. England (USA), B. Funke (Spain), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), S. Gurubaran (India), M. Hagan (USA), C. Hall (Norway), P. Hoffmann (Germany), T. Immel (USA), E. Kherani (Brazil), S. Kirkwood (Sweden), P. Koucka Knizova (Czech Republic), T. Li (China), R. Lieberman (USA), C. Lin (Taiwan), G. Liu (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), M. Lopez-Puertas (Spain), H. Lühr (Germany), A. Manson (Canada), C. Marques Brum (Puerto Rico), C. Martinis (USA), D. Murphy (Australia), T. Nakamura (Japan), D. Pallamraju (India), S. Palo (USA), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), K. Sato (Japan), M. Shepherd (Canada), L. Scherliess (USA), H. Shinagawa (Japan), E. Talaat (USA), M. Taylor (USA), T. Tsuda (Japan), S. Vadas (USA), W. Wan (China) |
==Project plan== | ==Project plan== | ||
Line 13: | Line 13: | ||
==Project activities== | ==Project activities== | ||
- | * CAWSES | + | * The first Tidal Campaign of CAWSES-II is scheduled for August-September 2011, lead by William Ward. For details see the [[Media:TG4_Newsletter_issue4.pdf|<span style="color:green">4th TG4 Newsletter</span>]]. |
Latest revision as of 15:44, 26 March 2011
back to Task Group 4 Main Page | back to CAWSES II Main Page
Contents |
How do atmospheric waves connect tropospheric weather with ITM variability?
Project leaders
Mangalathayil A. Abdu. (Brazil) / Jorge Chau (Peru) / William Ward (Canada)
Project members
U. Achatz (Germany), J. Alexander (USA), A. Arulia (UK), I. Batista (Brazil), A. Baumgaertner (Germany), E. Becker (Germany), S. Bruinsma (France), B. Clemesha (Brazil), G. Didebulidze (Georgia), J. Forbes (USA), S. England (USA), B. Funke (Spain), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), S. Gurubaran (India), M. Hagan (USA), C. Hall (Norway), P. Hoffmann (Germany), T. Immel (USA), E. Kherani (Brazil), S. Kirkwood (Sweden), P. Koucka Knizova (Czech Republic), T. Li (China), R. Lieberman (USA), C. Lin (Taiwan), G. Liu (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), M. Lopez-Puertas (Spain), H. Lühr (Germany), A. Manson (Canada), C. Marques Brum (Puerto Rico), C. Martinis (USA), D. Murphy (Australia), T. Nakamura (Japan), D. Pallamraju (India), S. Palo (USA), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), K. Sato (Japan), M. Shepherd (Canada), L. Scherliess (USA), H. Shinagawa (Japan), E. Talaat (USA), M. Taylor (USA), T. Tsuda (Japan), S. Vadas (USA), W. Wan (China)
Project plan
TBD
Project activities
- The first Tidal Campaign of CAWSES-II is scheduled for August-September 2011, lead by William Ward. For details see the 4th TG4 Newsletter.