Talk:Task 3 Project 5
From CAWSES
(Created page with 'There was a SCOSTEP team III subgroup get-together about "The 3-D structure of CMEs in the Solar Wind" in Berlin on 15 July, 2010 at the SCOSTEP Meeting in Berlin. The following...') |
|||
(One intermediate revision not shown) | |||
Line 1: | Line 1: | ||
- | There was a SCOSTEP team III subgroup get-together about "The 3-D structure of CMEs in the Solar Wind" in Berlin on 15 July | + | There was a SCOSTEP team III subgroup get-together about "The 3-D structure of CMEs in the Solar Wind" in Berlin on 15 July 2010 at the SCOSTEP Meeting in Berlin. The following speakers presented talks on the following subjects: |
Brigitte Schmieder - "Filaments in the solar wind - an Ooty MC illustration"; | Brigitte Schmieder - "Filaments in the solar wind - an Ooty MC illustration"; | ||
Line 8: | Line 8: | ||
Cristina Mandrini and Sergio Dasso - "Combined analysis and modeling of 'in situ' and remote sensing observations: MCs and their solar sources". | Cristina Mandrini and Sergio Dasso - "Combined analysis and modeling of 'in situ' and remote sensing observations: MCs and their solar sources". | ||
- | The meeting that was supposed to have lasted for about 2 hours, continued through coffee break, was very interactive, and lasted for ~4 hours. Noe Lugaz has summarized the meeting in an email to Kazunari Shibata, who attended, that I have uploaded as a pdf document. | + | The meeting that was supposed to have lasted for about 2 hours, continued through coffee break, was very interactive, and lasted for ~4 hours. Noe Lugaz has summarized the meeting in an email to Kazunari Shibata, who attended, that I have uploaded as a pdf document ([[file:Noe_Lugaz_summary.pdf]]). |
I have placed the presentations from each person above on a UCSD anonymous ftp website at cass185.ucsd.edu in the sub-directory "Presentations/SCOSTEP_2010/". Presentations are in separate sub-directories that include the animations associated with several of the talks. | I have placed the presentations from each person above on a UCSD anonymous ftp website at cass185.ucsd.edu in the sub-directory "Presentations/SCOSTEP_2010/". Presentations are in separate sub-directories that include the animations associated with several of the talks. | ||
Line 14: | Line 14: | ||
Shibata-san has suggested that those attending the workshop in Berlin (and can be present) come to a second workshop about this subject that he plans in Kyoto, Japan, "one day in the period 2010 October 18-20 or 25-27". Noe Lugaz and I plan to attend, and hope that as many others who can, will. Please respond to either myself or Shibata-san about plans to attend, and about potential conflicts in schedule. | Shibata-san has suggested that those attending the workshop in Berlin (and can be present) come to a second workshop about this subject that he plans in Kyoto, Japan, "one day in the period 2010 October 18-20 or 25-27". Noe Lugaz and I plan to attend, and hope that as many others who can, will. Please respond to either myself or Shibata-san about plans to attend, and about potential conflicts in schedule. | ||
- | Bernard Jackson | + | Bernard Jackson (bvjackson@ucsd.edu) |
Latest revision as of 13:43, 10 August 2010
There was a SCOSTEP team III subgroup get-together about "The 3-D structure of CMEs in the Solar Wind" in Berlin on 15 July 2010 at the SCOSTEP Meeting in Berlin. The following speakers presented talks on the following subjects:
Brigitte Schmieder - "Filaments in the solar wind - an Ooty MC illustration"; Demoulin Pascal - "Measurement of the expansion rate of magnetic clouds"; Noe Lugaz - "The January 24-25 2007 CMEs, and some more recent"; Munetoshi Tokumaru - "ICMEs in the Solar Wind mapped in 3-D from STEL IPS observations"; Bernard Jackson - "ICMEs mapped in 3-D from SMEI observations using a time-dependent tomographic inversion technique"; Cristina Mandrini and Sergio Dasso - "Combined analysis and modeling of 'in situ' and remote sensing observations: MCs and their solar sources".
The meeting that was supposed to have lasted for about 2 hours, continued through coffee break, was very interactive, and lasted for ~4 hours. Noe Lugaz has summarized the meeting in an email to Kazunari Shibata, who attended, that I have uploaded as a pdf document (File:Noe Lugaz summary.pdf).
I have placed the presentations from each person above on a UCSD anonymous ftp website at cass185.ucsd.edu in the sub-directory "Presentations/SCOSTEP_2010/". Presentations are in separate sub-directories that include the animations associated with several of the talks.
Shibata-san has suggested that those attending the workshop in Berlin (and can be present) come to a second workshop about this subject that he plans in Kyoto, Japan, "one day in the period 2010 October 18-20 or 25-27". Noe Lugaz and I plan to attend, and hope that as many others who can, will. Please respond to either myself or Shibata-san about plans to attend, and about potential conflicts in schedule.
Bernard Jackson (bvjackson@ucsd.edu)