Project 3 PMC/NLC altitude, frequency and brightness changes related to changes in dynamics and chemical composition
From CAWSES
Gary.thomas (Talk | contribs) |
Gary.thomas (Talk | contribs) |
||
Line 1: | Line 1: | ||
* Project leaders: G.Thomas USA), U.Berger (Germany) | * Project leaders: G.Thomas USA), U.Berger (Germany) | ||
* Project members: A. Klekociuk (Australia), B. Karlsson (Sweden), S. Kirkwood (Sweden), M. DeLand (USA), N. Pertsev (Russia) | * Project members: A. Klekociuk (Australia), B. Karlsson (Sweden), S. Kirkwood (Sweden), M. DeLand (USA), N. Pertsev (Russia) | ||
+ | ==Introduction== | ||
+ | The 20-yr old speculation that high-altitude summertime ice clouds (polar mesospheric clouds or noctilucent clouds, here denoted MC) are affected by anthropogenic activities has recently received support from a 30-year time series of SBUV (Solar Backscatter Ultraviolet) satellite measurements (see Figure 1). SBUV data reveal a significant trend in bright MC properties. However, the robustness of the trend, extracted from interannual, local-time and solar-cycle variability, and its underlying causes remains debatable. It is important to understand the relative roles of these three factors (solar, inter-annual and long-term forcing) before a definitive long-term trend can be evaluated. Furthermore the problem of attribution, that is, the nature of the various forcings on ice formation is not yet understood. For example with respect to the long-term changes, is a lowered temperature due to higher carbon dioxide responsible for the observed increase in brightness and occurrence frequency of MC? Or are water vapor changes due to oxidation of methane responsible, since we know that lower atmospheric methane has more than doubled over the past 120 years, and methane oxidation leads to upper atmospheric water vapor. The failure to detect any changes in the altitude of MC since the first measurement made by Otto Jesse in the late nineteenth century has provided an important constraint, since water vapor changes and temperature changes affect cloud altitude in different ways. Fortunately, the state of the art in modeling has now reached a point where ice formation is coupled with general circulation models. Two examples of this are: [[Lu¨bken, F.-J., U. Berger, and G. Baumgarten (2009), Stratospheric and solar cycle effects on long-term variability | ||
+ | of mesospheric ice clouds, J. Geophys. Res., 114, D00I06, doi:10.1029/2009JD012377.]] and [[Merkel et al.,]] | ||
+ | ==Workshops and Meetings== | ||
+ | The first workshop under the auspices of this working group was held in Boulder, Colorado on December 10 & 11, 2010, entitled Modeling Trends in mesospheric clouds. A short meeting report will be published: | ||
+ | Reference: [[December 2009 PMC Trend Meeting Report entitled Mesospheric ice clouds as indicators of upper atmosphere climate change, (accepted by EOS, publication date April 2010)]] | ||
- | + | In addition, The 6th IAGA/ICMA/CAWSES workshop on “Long-Term Changes and Trends in the Atmosphere” ( HYPERLINK "http://www.hao.ucar.edu/TREND2010/index.php" http://www.hao.ucar.edu/TREND2010/index.php) will be held at National Center for Atmospheric Research (NCAR) Center Green Conference Center, Boulder, Colorado, USA, June15-18, 2010, the week before the 2010 CEDAR (Coupling, Energetics, and Dynamics of Atmospheric Regions) workshop, which will also be held in Boulder. | |
- | + | ==Activities (Projects, Campaigns, etc.)== | |
+ | Suggestions are welcome from the project members and any interested scientists and students |
Revision as of 01:35, 11 March 2010
- Project leaders: G.Thomas USA), U.Berger (Germany)
- Project members: A. Klekociuk (Australia), B. Karlsson (Sweden), S. Kirkwood (Sweden), M. DeLand (USA), N. Pertsev (Russia)
Introduction
The 20-yr old speculation that high-altitude summertime ice clouds (polar mesospheric clouds or noctilucent clouds, here denoted MC) are affected by anthropogenic activities has recently received support from a 30-year time series of SBUV (Solar Backscatter Ultraviolet) satellite measurements (see Figure 1). SBUV data reveal a significant trend in bright MC properties. However, the robustness of the trend, extracted from interannual, local-time and solar-cycle variability, and its underlying causes remains debatable. It is important to understand the relative roles of these three factors (solar, inter-annual and long-term forcing) before a definitive long-term trend can be evaluated. Furthermore the problem of attribution, that is, the nature of the various forcings on ice formation is not yet understood. For example with respect to the long-term changes, is a lowered temperature due to higher carbon dioxide responsible for the observed increase in brightness and occurrence frequency of MC? Or are water vapor changes due to oxidation of methane responsible, since we know that lower atmospheric methane has more than doubled over the past 120 years, and methane oxidation leads to upper atmospheric water vapor. The failure to detect any changes in the altitude of MC since the first measurement made by Otto Jesse in the late nineteenth century has provided an important constraint, since water vapor changes and temperature changes affect cloud altitude in different ways. Fortunately, the state of the art in modeling has now reached a point where ice formation is coupled with general circulation models. Two examples of this are: [[Lu¨bken, F.-J., U. Berger, and G. Baumgarten (2009), Stratospheric and solar cycle effects on long-term variability of mesospheric ice clouds, J. Geophys. Res., 114, D00I06, doi:10.1029/2009JD012377.]] and Merkel et al.,
Workshops and Meetings
The first workshop under the auspices of this working group was held in Boulder, Colorado on December 10 & 11, 2010, entitled Modeling Trends in mesospheric clouds. A short meeting report will be published: Reference: December 2009 PMC Trend Meeting Report entitled Mesospheric ice clouds as indicators of upper atmosphere climate change, (accepted by EOS, publication date April 2010)
In addition, The 6th IAGA/ICMA/CAWSES workshop on “Long-Term Changes and Trends in the Atmosphere” ( HYPERLINK "http://www.hao.ucar.edu/TREND2010/index.php" http://www.hao.ucar.edu/TREND2010/index.php) will be held at National Center for Atmospheric Research (NCAR) Center Green Conference Center, Boulder, Colorado, USA, June15-18, 2010, the week before the 2010 CEDAR (Coupling, Energetics, and Dynamics of Atmospheric Regions) workshop, which will also be held in Boulder.
Activities (Projects, Campaigns, etc.)
Suggestions are welcome from the project members and any interested scientists and students