Task 4 Project 1
From CAWSES
(initial setup) |
|||
Line 1: | Line 1: | ||
[[Task 4|''back to Task Group 4 Main Page'']] | [[Main Page|''back to CAWSES II Main Page'']] | [[Task 4|''back to Task Group 4 Main Page'']] | [[Main Page|''back to CAWSES II Main Page'']] | ||
- | + | =How do atmospheric waves connect tropospheric weather with ITM variability?= | |
- | + | ||
- | = How do atmospheric waves connect tropospheric weather with ITM variability?= | + | |
- | + | ||
- | + | ||
==Project leaders== | ==Project leaders== | ||
+ | Mangalathayil A. Abdu. (Brazil) / Jorge Chau (Peru) / William Ward (Canada) | ||
- | + | ==Project members== | |
+ | U. Achatz (Germany), J. Alexander (USA), A. Arulia (UK), I. Batista (Brazil), S. Bruinsma (France), B. Clemesha (Brazil), J. Forbes (USA), S. England (USA), B. Funke (Spain), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), S. Gurubaran (India), M. Hagan (USA), C. Hall (Norway), P. Hoffmann (Germany), T. Immel (USA), E. Kherani (Brazil), S. Kirkwood (Sweden), P. Koucka Knizova (Czech Republic), T. Li (China), R. Lieberman (USA), C. Lin (Taiwan), G. Liu (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), M. Lopez-Puertas (Spain), H. Lühr (Germany), A. Manson (Canada), C. Marques Brum (Puerto Rico), C. Martinis (USA), D. Murphy (Australia), T. Nakamura (Japan), D. Pallamraju (India), S. Palo (USA), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), K. Sato (Japan), L. Scherliess (USA), H. Shinagawa (Japan), E. Talaat (USA), M. Taylor (USA), T. Tsuda (Japan), W. Wan (China) | ||
- | ==Project | + | ==Project plan== |
+ | TBD | ||
- | + | ==Project activities== | |
+ | * CAWSES tidal campaings continue, led by Prof. William Ward. |
Revision as of 10:38, 11 December 2009
back to Task Group 4 Main Page | back to CAWSES II Main Page
Contents |
How do atmospheric waves connect tropospheric weather with ITM variability?
Project leaders
Mangalathayil A. Abdu. (Brazil) / Jorge Chau (Peru) / William Ward (Canada)
Project members
U. Achatz (Germany), J. Alexander (USA), A. Arulia (UK), I. Batista (Brazil), S. Bruinsma (France), B. Clemesha (Brazil), J. Forbes (USA), S. England (USA), B. Funke (Spain), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), S. Gurubaran (India), M. Hagan (USA), C. Hall (Norway), P. Hoffmann (Germany), T. Immel (USA), E. Kherani (Brazil), S. Kirkwood (Sweden), P. Koucka Knizova (Czech Republic), T. Li (China), R. Lieberman (USA), C. Lin (Taiwan), G. Liu (USA), H. Liu (Japan), H.-L. Liu (USA), L. Liu (China), M. Lopez-Puertas (Spain), H. Lühr (Germany), A. Manson (Canada), C. Marques Brum (Puerto Rico), C. Martinis (USA), D. Murphy (Australia), T. Nakamura (Japan), D. Pallamraju (India), S. Palo (USA), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), K. Sato (Japan), L. Scherliess (USA), H. Shinagawa (Japan), E. Talaat (USA), M. Taylor (USA), T. Tsuda (Japan), W. Wan (China)
Project plan
TBD
Project activities
- CAWSES tidal campaings continue, led by Prof. William Ward.