Task 4 Project 2
From CAWSES
(Difference between revisions)
(Created page with 'To be updated.') |
(initial setup) |
||
Line 1: | Line 1: | ||
- | + | [[Task 4|''back to Task Group 4 Main Page'']] | [[Main Page|''back to CAWSES II Main Page'']] | |
+ | |||
+ | =What is the relation between atmospheric waves and ionospheric instabilities? = | ||
+ | |||
+ | ==Project leaders== | ||
+ | Jon Makela (USA) / Hisao Takahashi (Brazil) | ||
+ | |||
+ | ==Project members== | ||
+ | I. Batista (Brazil), A. Bhattacharya (India), R. Buriti (Brazil), J. Chau (Peru), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), J. Guoying (China), C. Haldoupis (Greece), D. Hysell (USA), P. Koucka Knizova (Czech Republic), C. La Hoz (Norway), M. Larsen (USA), H. Lühr (Germany), L.-A. McKinnell (South Africa), A. Manson (Canada), C. Martinis (USA), T. Maruyama (Japan), Y. Otsuka (Japan), D. Pallamraju (India), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), M. Rietveld (Norway), S. Shamilov (Russia), E. Shume (Brazil), M. Taylor (USA), T. Tsuda (Japan) | ||
+ | |||
+ | ==Project plan== | ||
+ | TBD | ||
+ | |||
+ | ==Project activities== | ||
+ | TBD |
Revision as of 10:42, 11 December 2009
back to Task Group 4 Main Page | back to CAWSES II Main Page
Contents |
What is the relation between atmospheric waves and ionospheric instabilities?
Project leaders
Jon Makela (USA) / Hisao Takahashi (Brazil)
Project members
I. Batista (Brazil), A. Bhattacharya (India), R. Buriti (Brazil), J. Chau (Peru), D. Fritts (USA), N. Gavrilov (Russia), L. Goncharenko (USA), J. Guoying (China), C. Haldoupis (Greece), D. Hysell (USA), P. Koucka Knizova (Czech Republic), C. La Hoz (Norway), M. Larsen (USA), H. Lühr (Germany), L.-A. McKinnell (South Africa), A. Manson (Canada), C. Martinis (USA), T. Maruyama (Japan), Y. Otsuka (Japan), D. Pallamraju (India), A. Patra (India), B. Rabiu (Nigeria), T. Ramkumar (India), M. Rietveld (Norway), S. Shamilov (Russia), E. Shume (Brazil), M. Taylor (USA), T. Tsuda (Japan)
Project plan
TBD
Project activities
TBD