Publications
From CAWSES
(Difference between revisions)
(Created page with '__NOTOC__ Links here') |
(tg4 newsletter, tidal campaign paper added) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
- | + | =Newsletter= | |
+ | *[[Media:TG4_NL_final.pdf|'''1st TG4 Newsletter, June 2010''']] | ||
+ | |||
+ | =Scientific Paper= | ||
+ | * Ward, W.E., J. Oberheide, L.P. Goncharenko, T. Nakamura, P. Hoffmann, W. Singer, L. C. Chang, J. Du, D.-Y Wang, P. Batista, B. Clemesha, A.H. Manson, C. Meek, D.M. Riggin, C.-Y. She, T. Tsuda, and T. Yuan, On the consistency of model, ground-based and satellite observations of tidal signatures: Initial results from the CAWSES tidal campaigns, J. Geophys. Res., 115, D07107, doi:10.1029/2009JD012593, 2010 |
Revision as of 08:41, 13 July 2010
Newsletter
Scientific Paper
- Ward, W.E., J. Oberheide, L.P. Goncharenko, T. Nakamura, P. Hoffmann, W. Singer, L. C. Chang, J. Du, D.-Y Wang, P. Batista, B. Clemesha, A.H. Manson, C. Meek, D.M. Riggin, C.-Y. She, T. Tsuda, and T. Yuan, On the consistency of model, ground-based and satellite observations of tidal signatures: Initial results from the CAWSES tidal campaigns, J. Geophys. Res., 115, D07107, doi:10.1029/2009JD012593, 2010